DELUXE GEMS
4.53 ct AIG Certified Pear (16.66 x 11.18 mm) Welo Rainbow Opal Gemstone
            Regular price
            $200.99
            Sale price
            $120.60 USD
          
          Sale
        
Only 1 left in stock. Order soon.
Free delivery and shipping
Secure online payment
Unavailable
Refresh availabilitySpecifications
| SKU | 217482 | 
| Gem Type | Rainbow Opal | 
| Quantity in stock | 1 item(s) available | 
| Color | Play of Colors | 
| Shape | Pear | 
| Size/Dimension (L x W) | 16.66 x 11.18 x 6.86 mm | 
| Weight | 4.53 | 
| Clarity | VVS | 
| Number of Pieces | 1 | 
| Luster | Excellent | 
| Origin | Ethiopia | 
| Treatment | Unheated / Untreated | 
| Refractive Index | 1.37-1.47 | 
| Specific Gravity | 2.1 | 
Complete the set
Description
Description
4.53 ct AIG Certified Fair Pear (16.66 x 11.18 mm) Welo Rainbow Opal Gemstone
FREE AIG Certificate! 100% Mined from Earth Stone Orgin
- SKU: 217482
- Gem Type: Rainbow Opal
- Weight: 4.53 ct
- Size/Dimension: 16.66 x 11.18 x 6.86 mm
- Color: Play of Colors
- Shape: Pear
- Clarity: VVS
- Treatment: Unheated / Untreated
- Origin: Ethiopia
- Free Shipping
- 30-day Money-Back Return Policy
- Dispatched from the USA within 2 business days.
Clarity Scale
Clarity Scale
| Clarity Grade | Description | 
|---|---|
| FL | Flawless - Internally Flawless | 
| IF | Flawless - Internally Flawless | 
| VVS1 | Very Very Slightly Imperfect | 
| VVS2 | Very Very Slightly Imperfect | 
| VS1 | Very Slightly Imperfect | 
| VS2 | Very Slightly Imperfect | 
| SI1 | Slightly Imperfect | 
| SI2 | Slightly Imperfect | 
| I1 | Imperfect | 
| I2 | Imperfect | 
| I3 | Imperfect | 
 
            
             
 
